We use cookies to understand how visitors use our website and to improve it. By continuing to browse, you agree to our use of cookies.
Emphasis Audit | Finance – CFA I Path | Management & Entrepreneurship | Multilingual | Main Campus & RUC Zahle
Business Computing | International Hospitality & Tourism Management – Dual Degree with Le Cordon Bleu | Marketing DMI accredited | Transport & Logistics | English | Main Campus
| Requirement Block | Credits |
|---|---|
| General Education Requirements | — |
| Business Core Courses | 49 |
| Business Electives Courses | 3 |
| Audit Track Courses: | 29 |
| Finance Track Courses: | 29 |
| Business Computing Track Courses: | 29 |
| Management and Entrepreneurship Track Courses: | 29 |
| Marketing Track Courses: | 29 |
| Transport and Logistics Track Courses: | 29 |
| Total | 225 |
Total
225