We use cookies to understand how visitors use our website and to improve it. By continuing to browse, you agree to our use of cookies.
| Requirement Block | Credits |
|---|---|
| General Education Requirements | — |
| Core Courses | 33 |
| Specialization - Emphasis: Musicology | 21 |
| Electives: Musicology | 12 |
| Specialization - Emphasis: Music Education | 21 |
| Electives: Music Education | 12 |
| Specialization - Emphasis: Ethnomusicology | 21 |
| Electives: Ethnomusicology | 12 |
| Specialization - Emphasis: Sacred Music | 21 |
| Electives: Sacred Music | 12 |
| Specialization - Emphasis: Music Industry | 21 |
| Electives: Music Industry | 12 |
| Specialization - Emphasis: Music Therapy | 21 |
| Electives: Music Therapy | 12 |
| Total | 207 |
Total
207